Utah Free Press: Visitor Statistics for 2009

 Source: Ipower Visitor Statistics Application

Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2009 718 1430 8360 33274 1.72 GB
Feb 2009 709 1321 9070 33715 988.49 MB
Mar 2009 938 1749 13351 45891 1.37 GB
Apr 2009 1197 1983 8810 34707 767.56 MB
May 2009 1214 2009 8639 29545 710.41 MB
Jun 2009 1125 1840 7356 23773 562.05 MB
Jul 2009 5712 6797 16339 72255 1.98 GB
Aug 2009 7664 8913 27882 92650 2.19 GB
Sep 2009 2845 3578 14217 37872 1.11 GB
Oct 2009 4907 5605 18371 53409 1.70 GB
Nov 2009 12945 14150 30238 101000 2.63 GB
Dec 2009 11583 12717 39510 128776 3.58 GB
Total 51557 62092 202143 686867 19.23 GB

Not bad, considering that most of my time was spent authoring over the past few years at KVNU’s For the People.

Here are the top 3, most read Essays in 2009: 

  1. Bush Lied and People Died, Right? 
  2. Utah Attorney General Issues Statement on Booting 
  3. Utah Liquor Laws Discriminatory

I would like to note that I began my compaign for River Heights City Council in July of 2009. It is notable that it was during that month that my readership dramatically increased.

- Rich Okelberry

1 Comment to “Utah Free Press: Visitor Statistics for 2009”

  1. By Richard Okelberry, January 6, 2010 @ 4:45 pm

    I would like to note that I began my compaign for River Heights City Council in July of 2009. It is notable that it was during that month that my readership dramatically increased.